Complete printable reference. All 50 states, checklists, emergency steps, and fine ranges. Print and keep in your glovebox.
Everything below is formatted for clean printing. Use your browser's print function (Ctrl+P / Cmd+P) or the button below. Recommended: print in landscape orientation on standard letter paper.
Tip: In the print dialog, set orientation to Landscape for the state table to fit cleanly.
Free at temptag.guide — Print and keep in your glovebox. Verify all rules with your state DMV.
Days shown are for standard dealer purchases. Private sale windows are typically identical. Short = 7 days or fewer. Moderate = 8–29 days. Long = 60+ days.
| State | Abbr. | Days | Format | Private Sale Agency |
|---|---|---|---|---|
| Alabama | AL | 20 | Paper | County probate office |
| Alaska | AK | 60 | Paper | DMV office |
| Arizona | AZ | 30 | Paper | MVD / authorized 3rd party |
| Arkansas | AR | 30 | Paper | Revenue Office |
| California | CA | 90 | Paper TLP | DMV office |
| Colorado | CO | 60 | Paper | DMV office |
| Connecticut | CT | 30 | Paper | DMV office |
| Delaware | DE | 60 | Paper | DMV office |
| Florida | FL | 10/30/90 | Paper | County Tax Collector |
| Georgia | GA | 30 | Metal | County Tag Office |
| Hawaii | HI | 30 | Paper | DMV office |
| Idaho | ID | 30 | Paper | DMV office |
| Illinois | IL | 90 | Paper | Secretary of State |
| Indiana | IN | 31 | Paper | BMV branch |
| Iowa | IA | 30 | eTag | County Treasurer |
| Kansas | KS | 60 | Paper | County Treasurer |
| Kentucky | KY | 15 | Paper | County Clerk |
| Louisiana | LA | 30 | Paper | OMV office |
| Maine | ME | 30 | Paper | BMV office |
| Maryland | MD | 30 | Paper | MVA office |
| Massachusetts | MA | 7 | Paper | RMV office |
| Michigan | MI | 30 | Metal | Secretary of State |
| Minnesota | MN | 31 | Paper | DVS office |
| Mississippi | MS | 7 | Paper | County Tax Collector |
| Missouri | MO | 30 | Paper | License office |
| Montana | MT | 20 | Paper | County Treasurer |
| Nebraska | NE | 30 | eTag | County Treasurer |
| Nevada | NV | 30 | Paper | DMV office |
| New Hampshire | NH | 20 | Paper | Town Clerk |
| New Jersey | NJ | 20 | Paper | MVC agency |
| New Mexico | NM | 30 | Paper | MVD office |
| New York | NY | 90 | Paper | DMV office |
| North Carolina | NC | 30 | Paper | NCDMV office |
| North Dakota | ND | 30 | Paper | County Treasurer |
| Ohio | OH | 45 | Paper | County BMV office |
| Oklahoma | OK | 30 | eTag | Tag agency |
| Oregon | OR | 21 | Paper | DMV office |
| Pennsylvania | PA | 30 | Paper | PennDOT DMV |
| Rhode Island | RI | 5 | T-Plate | DMV -- Cranston |
| South Carolina | SC | 30 | Paper | SCDMV office |
| South Dakota | SD | 30 | Paper | County Treasurer |
| Tennessee | TN | 30 | Paper | County Clerk |
| Texas | TX | 30 | Metal | County Tax Office |
| Utah | UT | 45 | Paper | DMV office |
| Vermont | VT | 30 | Paper | DMV office |
| Virginia | VA | 30 | Paper | DMV customer center |
| Washington | WA | 30 | Paper | DOL / vehicle licensing |
| West Virginia | WV | 30 | Paper | DMV office |
| Wisconsin | WI | 30 | Paper | DMV service center |
| Wyoming | WY | 30 | Paper | County Clerk |
Before the sale:
Day of the sale:
Base fines only — court costs typically double or triple the total.
| State | Fine Range |
|---|---|
| California | $196 fixed |
| Texas | $150 – $400+ |
| Connecticut | $150 – $300 |
| New York | $128 – $168 |
| Nevada | $100 – $250 |
| Florida | $116 – $250 |
| Ohio | $100 – $250 |
| Most states | $50 – $200 |
| Kentucky / IN | $20 – $100 |
Fix-it ticket in most states: resolve registration before court date to reduce or dismiss fine.
Count from the date printed on the tag, not when you drove home. Shortest: Rhode Island (5 days). Longest: California, Illinois, New York (90 days). Metal plates required: Texas (Jul 2025), Georgia (2022), Michigan. Handwritten tags are never legal. A replacement tag does not reset the clock. Always carry: bill of sale, title copy, and insurance card. Use the tools at temptag.guide to calculate your exact deadline and generate state-specific checklists.